Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2025 Q2 | Palata Beograd | Playstudios International Europe | 1312 | Coreside | Extend |
2025 Q2 | Belgrade Business Centre | Unicredit Bank | 7000 | Cushman & Wakefield, CBS International d.o.o | Extend |
2025 Q2 | K district |
Engineering Software company
Software company
|
850 | Avalon Real Estate | New lease |
2025 Q2 | Airport City | Perutnina Ptuj | 600 | Cushman & Wakefield, CBS International d.o.o | New lease |
2025 Q2 | We Share Usce Tower II | Incode Advanced Technology | 1500 | Avalon Real Estate | New lease |
2025 Q2 | Navigator Business Center | Novicom communication | 302 | Jevtić Nekretnine | New lease |
2025 Q2 | AFI City Zmaj | Ž&S DOO | 1330 | Jevtić Nekretnine | New lease |
2025 Q1 | Green Escape | Innomotics | 250 | Cushman & Wakefield, CBS International d.o.o | New lease |
2025 Q1 | Sava Business Center | VGP Group | 299 | Avalon Real Estate | New lease |
2025 Q1 | MAX Business Park | Confidental client | 2000 | Jevtić Nekretnine | New lease |
2025 Q1 | Forum 26 | Deloitte | 2000 | CBRE | New lease |
2025 Q1 | Forum 26 Business Center | Hyperoptic | 4098 | Avalon Real Estate | New lease |
2025 Q1 | Ušće Tower I | MSA IP | 1100 | Cushman & Wakefield, CBS International d.o.o | New lease |
Total: 22641 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.