Office Space | Date | |
---|---|---|
Rent - additional space | 200 - 250 m2 | 3/8/23 |
Looking for a space for 50-80 employees | 600 - 900 m2 | 3/7/23 |
Office - New Belgrade | 200 - 250 m2 | 2/28/23 |
Novi Sad - office space | 200 - 250 m2 | 2/22/23 |
Business premises near the road | 200 - 250 m2 | 2/22/23 |
Office space | 450 - 500 m2 | 2/17/23 |
Office space | 250 - 300 m2 | 2/13/23 |
Office space approx. 300 m2 | 280 - 320 m2 | 2/9/23 |
Shared space - Novi Sad | 100 - 200 m2 | 2/3/23 |
Space | 120 - 250 m2 | 1/27/23 |
Space | 100 - 200 m2 | 1/26/23 |
Space | 150 - 300 m2 | 1/26/23 |
Office space | 500 - 600 m2 | 1/18/23 |
Space - Center and wider center of Belgrade | 200 - 250 m2 | 1/10/23 |
Office rent request | 350 - 450 m2 | 1/10/23 |
Office | 400 - 600 m2 | 12/24/22 |
New Belgrade office | 100 - 240 m2 | 12/23/22 |
Office space | 120 - 240 m2 | 12/22/22 |
Novi Sad office | 250 - 450 m2 | 12/21/22 |
The old part of the city | 300 - 550 m2 | 12/20/22 |
Novi Beograd | 200 - 300 m2 | 12/20/22 |
Space - 200m2 | 200 - 300 m2 | 12/16/22 |
Office for rent | 280 - 350 m2 | 12/13/22 |
Business space required | 400 - 500 m2 | 12/12/22 |
Business space | 500 - 1000 m2 | 12/2/22 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.