Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2024 Q4 | Hub Artklasa | XBP Europe | 500 | Cushman & Wakefield, CBS International d.o.o | New lease |
2024 Q4 | Airport City | NITES Group | 1680 | Cushman & Wakefield, CBS International d.o.o | New lease |
2024 Q4 | Business Garden | Syneos Health | 3870 | iO Partners | Extend |
2024 Q4 | Artklasa | Enabl3 | 1180 | Cushman & Wakefield, CBS International d.o.o | New lease |
2024 Q4 | Business Garden | P3 Group | 1000 | Cushman & Wakefield, CBS International d.o.o | Extend |
2024 Q3 | Forum 26 | Generali | 8000 | Cushman & Wakefield, CBS International d.o.o | New lease |
Total: 16230 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.